Most Popular Products
Sigma Weld AC DC TIG

Sigma Weld AC DC TIG
<<
Previous
Product Code : 01
Product Description
Technical specification
Specification | SW300 AC/DC | SW500 AC/DC |
Rated input voltage | 3 ,415V,- + 15%, 50HZ | 3 ,415V,- + 15%, 50HZ |
power(KVA) at 10% | 10KVA@250Amps | 15KVA@500Amps |
Duty cycle @ 40oc | 80%@ 300Amps | 60%@ 450Amps |
Open cricuuit voltage | 80 volts | 80 volts |
Output Range | 8-300Amps | 8-500Amps |
(D x W x H) mm | 490 x 360 x 500 mm | 610 x 630 x 660 mm |
Weight | 55Kgs | 90Kgs |

X
![]() |
ELECTRONICS DEVICES WORLDWIDE PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |