Most Popular Products
Arc Welding Inverters
Product Code : 13-400UD
Brand Name : ELECTRONICS DEVICES
Price And Quantity
- Minimum Order Quantity
- 01 Unit
Product Description
Arc Welding Inverters
Our company is considered as one of the notable manufacturers, suppliers and exporters for Arc Welding Inverters. These welding inverters are manufactured by our skilled manpower using sophisticated technology. Owing to their features such as sturdy structure, impeccable performance and easy installation, these inverters are popular in the market. Extensively used during arc welding applications, these Arc Welding Inverters are available in various specifications. We duly check these inverters before supplying to our clients.
Technical Specifications: Rated Input Voltage | 3-phase 415V + 10% 50/60 Hz | ||||
Rated Power (KVA) at 100% | 13 KVA | ||||
Rated Current Duty Cycle | 50% @ 400 A 100% @ 260 A | ||||
OCV-DC | 80 V (nominal) 20 V (energy saving mode) | ||||
Energy Save | In built | ||||
Protection: | |||||
| Yes | ||||
| Yes | ||||
| Yes | ||||
| Yes | ||||
Insulation Class | Class F | ||||
Cooling | Forced air cooling | ||||
Output Current Range | 5-400 A | ||||
Ignition Type | Lift Arc (Contact) | ||||
Arc Force | Auto adjusted | ||||
Hot Start Current | 30% | ||||
Hot Start Duration (Approx) | 300 m Sec. | ||||
Arc Breaking Control | In built | ||||
Peak Current | 400 A | ||||
High Frequency | |||||
| 0.1 - 10.0 Sec | ||||
| 0.1 - 10.0 Sec | ||||
DC Pulse TIG | |||||
| - | ||||
| - | ||||
| - | ||||
Gas Pre-flow | In built | ||||
Gas Post-flow | 1.0 Sec/20 A | ||||
D x W x H (mm) | 600mm X 360mm X 640mm | ||||
F.A.N. (Fan As Needed) | Optional | ||||
Digital Ammeter | In built | ||||
Process Memory Recall | In built | ||||
Gas Solenoid Valve | Optional | ||||
Water Colling for TIG torch | Optional | ||||
Continual development can lead yo changes in specification |
Trade Information
- Payment Terms
- Cash Advance (CA), Telegraphic Transfer (T/T)
- Supply Ability
- depend on Order Per Month
- Delivery Time
- As per requirement Week
- Packaging Details
- Wooden,Carton Boxes
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
X
![]() |
ELECTRONICS DEVICES WORLDWIDE PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |