Most Popular Products
Sigma Weld Submerged ARC Welding (SAW)
Product Code : 10
Product Description
Technical specification
Specification | 1000 Amps | 800 Amps | 600 Amps |
Input voltage | 3ф ,415V,-+ 15%, 50HZ | ||
Duty cycle | 100%@ 1000Amps | 100%@ 480Amps | 100%@ 360Amps |
Rated Input (KVA) at 100% Duty cycle | 32KVA | 25KVA | 18KVA |
Open circuit voltage(V) | 80 v | 80 v | 80 v |
Output Current Range (A) | 60-1000A | 60-800A | 60-600A |
Output Current Range(V)100% Duty cycle | 16-45V | 16-39V | 16-33V |
No Load Power(W) | 200 | 200W | 200W |
Efficiency | 91% | 90% | 90% |
Insulation Grade | H | H | H |
Housing Protection Grade | Ip 23 | Ip 23 | Ip 23 |
Wire Size | 2-6 mm | 2-4 mm | 1.2 – 2 mm |
X
![]() |
ELECTRONICS DEVICES WORLDWIDE PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |