Most Popular Products
Sigma Weld Pro TIG S.W.A.T
Product Code : 02
Product Description
Technical specification
Current Source | S.W.A.T 500 PDC | S.W.A.T 1000 PDC |
Welding current adjistment range,A | 3-500 | 3-1000 |
Current strenght at 100% Duty cycle(40°C),A | 500 | 1000 |
Suplly main voltage.V | 400(+-25%) | 400(+-25%) |
Main Ferquency in the network,Hz | 50/60 | 50/60 |
Seafty circute breaker,A | 3x60 | 3x60 |
Consumed Current,A | 31Amps | 31Amps |
Max. Power Consumption KW | 16.5 | 45 |
Efficiency, % | 96 | 96 |
Open current voltage,V | 93 | 93 |
Welding matchine dimensions (LxWxH),mm | 740x300x660 | 800x404x942 |
Weight of the welding matchine,kg | 60.0 | 90.0 |
Proction class | IP 34 | IP 34 |
Insulation class | H | H |

X
![]() |
ELECTRONICS DEVICES WORLDWIDE PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |