Sigma Weld Pro MIG
Technical specification
Current Source | MIG 350 | MIG 400 | MIG 500 | MIG 650 |
The range of welding current in the mode: MIG/MAG | 25 – 350 | 25 – 400 | 25 – 500 | 25 – 650 |
MMA | 30 – 350 | 30 – 400 | 30 – 500 | 30 - 650 |
Gouging | 150 – 350 | 150 – 400 | 150 – 500 | 150 - 650 |
TIG DC Lift | 3 – 350 | 3 – 400 | 3 – 500 | 3 – 650 |
Duty Cycle | 350A @100% at 40 ˚C | 400A @100% at 40 ˚C | 500A @100% at = 40 ˚C | 650A @100% at = 40 ˚C |
Power grid | 400 V (± 25%) | 400 V (± 25%) | 400 V (± 25%) | 400 V (± 25%) |
Current Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Max. current input | 25 A | 25 A | 43 A | 66 A |
Circuit breaker | 3 x 32 A | 3 x 32 A | 3 x 63 A | 3 x 80 A |
Max. input capacity | 12, 2 kW | 12, 2 kW | 21, 7 kW | 33,6 kW |
E ciency | 96% | 96% | 96% | 96% |
Open circuit voltage | 93 V | 93 V | 93 V | 93 V |
Dimension | 740x300x460 mm | 740x300x460 mm | 740x300x660 mm | 740x300x660 mm |
Weight | 41 kg | 41 kg | 55 kg | 60 kg |
Protection class | IP 34 | IP 34 | IP 34 | IP 34 |
Isolation class | H | H | H | H |

![]() |
ELECTRONICS DEVICES WORLDWIDE PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |