Most Popular Products
Sigma Weld MIG MAG FCAW
Product Code : 05
Product Description
Technical specification
Specification | SW 250 MM | SW 400 MM | SW 600 MM |
Rated input voltage | 3 ,415V,-+ 15%, 50HZ | 3,415V,-+ 15%, 50HZ | 3,415V,-+ 15%, 50HZ |
power(KVA) at 10% | 8KVA | 13KVA | 18KVA |
Duty cycle @ 40oc | 200Amps @ 60% | 400Amps @ 60% | 600Amps @ 60% |
Open cricuuit voltage | 60 v | 80 v | 80 v |
Output Current Range Ampers | 8-250Amps 16To 30 volts | 8-400Amps 16To 38 volts | 8-600Amps 16To 30 volts |
(D x W x H) mm | 320 x 460 x 560 mm | 320 x 460 x 560 mm | 320 x 460 x 560 mm |
Weight | 32Kgs | 35Kgs | 57Kgs |
Wire Feeder Options
Specification | SW 2 R WF | SW 4 R WF | SW 4 R WF |
WIre Size | 0.8~1.2 | 0.8~1.6 | 0.8~1.6 |
Wire Feed | 2 Roll | 4Roll | 4Roll |
Feeder Rate | 2-24mtr/min | 2-24mtr/min | 2-24mtr/min |
D x W x H | 190 x 475 x 335 | 190 x 475 x 395 | 230 x 680 x 440 |

X
![]() |
ELECTRONICS DEVICES WORLDWIDE PVT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |